<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The2012Facts.com &#187; Telescope</title>
	<atom:link href="http://the2012facts.com/tag/telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://the2012facts.com</link>
	<description>Nibiru Planet X - End Of The World?</description>
	<lastBuildDate>Thu, 03 Mar 2011 23:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nibiru Planet X Pictures taken January 2008</title>
		<link>http://the2012facts.com/1808/nibiru-planet-x-pictures/nibiru-planet-x-pictures-taken-january-2008/</link>
		<comments>http://the2012facts.com/1808/nibiru-planet-x-pictures/nibiru-planet-x-pictures-taken-january-2008/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nibiru Planet X Pictures]]></category>
		<category><![CDATA[Dark Planet]]></category>
		<category><![CDATA[Dark Star]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[Planet Pictures]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Planet X Pictures]]></category>
		<category><![CDATA[South Pole Station]]></category>
		<category><![CDATA[Spt]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://the2012facts.com/?p=1808</guid>
		<description><![CDATA[ <p></p> The dark star Nibiru Planet X with its orbiting moons <p> Taken with a phtographic telescope located in Amundsen-Scott American South Pole Station (SPT).</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F1808%2Fnibiru-planet-x-pictures%2Fnibiru-planet-x-pictures-taken-january-2008%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F1808%2Fnibiru-planet-x-pictures%2Fnibiru-planet-x-pictures-taken-january-2008%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><embed src="http://xml.truveo.com/eb/i/436185879/a/764cc682872cc2e4952433d837c5f146/p/1" type='application/x-shockwave-flash' wmode='transparent' width=' 425' height=' 349'></embed></p>
<p2>The dark star Nibiru Planet X with its orbiting moons</p2>
<p>
Taken with a phtographic telescope located in Amundsen-Scott American South Pole Station (SPT).</p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/1808/nibiru-planet-x-pictures/nibiru-planet-x-pictures-taken-january-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

