<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The2012Facts.com &#187; Rsquo</title>
	<atom:link href="http://the2012facts.com/tag/rsquo/feed/" rel="self" type="application/rss+xml" />
	<link>http://the2012facts.com</link>
	<description>Nibiru Planet X - End Of The World?</description>
	<lastBuildDate>Thu, 03 Mar 2011 23:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apocalypse 2012 &#8211; Quelles catastrophes pour demain?</title>
		<link>http://the2012facts.com/469/apocalypse/apocalypse-2012-quelles-catastrophes-pour-demain/</link>
		<comments>http://the2012facts.com/469/apocalypse/apocalypse-2012-quelles-catastrophes-pour-demain/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Lawrence Joseph]]></category>
		<category><![CDATA[Catastrophes]]></category>
		<category><![CDATA[French Language]]></category>
		<category><![CDATA[Intellectual Journal]]></category>
		<category><![CDATA[Rsquo]]></category>

		<guid isPermaLink="false">http://the2012facts.com/469/apocalypse-2012-quelles-catastrophes-pour-demain/</guid>
		<description><![CDATA[ <p>Larry was recently featured in a series of articles on 2012 in Diplomatie magazine, the French intellectual journal. Download copies of the articles here (French Language): Apocalypse 2012 &#8211; Quelles catastrophes pour demain? Climat et changments climatiques en Afrique de l&#8217;Ouest (Part 1) (Link to source: Apocalypse 2012 &#8211; Quelles catastrophes pour [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F469%2Fapocalypse%2Fapocalypse-2012-quelles-catastrophes-pour-demain%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F469%2Fapocalypse%2Fapocalypse-2012-quelles-catastrophes-pour-demain%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p>Larry was recently featured in a series of articles on 2012 in Diplomatie magazine, the French intellectual journal. Download copies of the articles here (French Language): Apocalypse 2012 &#8211; Quelles catastrophes pour demain? Climat et changments climatiques en Afrique de l&rsquo;Ouest (Part 1) (<strong>Link to source:</strong> <a href="http://www.apocalypse2012.com/news/show/126" target=_blank title="Apocalypse 2012 - Quelles catastrophes pour demain?">Apocalypse 2012 &#8211; Quelles catastrophes pour demain?&#8230;</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/469/apocalypse/apocalypse-2012-quelles-catastrophes-pour-demain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIBIRU’S ORBIT</title>
		<link>http://the2012facts.com/166/galactic/nibiru%e2%80%99s-orbit/</link>
		<comments>http://the2012facts.com/166/galactic/nibiru%e2%80%99s-orbit/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galactic]]></category>
		<category><![CDATA[Alessandro Morbidelli]]></category>
		<category><![CDATA[Apogee]]></category>
		<category><![CDATA[Astronomer]]></category>
		<category><![CDATA[Circular Orbit]]></category>
		<category><![CDATA[Cote Azur]]></category>
		<category><![CDATA[Cote D Azur]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Elliptical Orbit]]></category>
		<category><![CDATA[Hellip]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Orbits]]></category>
		<category><![CDATA[Perigee]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Science Et Vie]]></category>
		<category><![CDATA[Science Et Vie Magazine]]></category>
		<category><![CDATA[Years Around The Sun]]></category>

		<guid isPermaLink="false">http://the2012facts.com/166/nibiru%e2%80%99s-orbit/</guid>
		<description><![CDATA[ <p> <p>Alessandro Morbidelli is the author of the above drawing &#8211; astronomer at the Cote D’Azur Observatory – Science et Vie magazine ( February 2003 ). </p> <p>NIBIRU&#8217;S ORBIT In my opinion (I am physician, I have made some connection between different information) Nibiru has Two Orbits (real and imaginary): 1. The real [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F166%2Fgalactic%2Fnibiru%25e2%2580%2599s-orbit%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F166%2Fgalactic%2Fnibiru%25e2%2580%2599s-orbit%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><a href="http://www.australia.to/story/0,25197,23040466-941,00,00.html" target="_new"><img src="http://www.australia.to/story/Alessandro%20Morbidelli.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>Alessandro Morbidelli is the author of the above drawing &#8211; astronomer at the Cote D’Azur Observatory – Science et Vie magazine ( February 2003 ). </p>
<blockquote><p>NIBIRU&rsquo;S ORBIT  In my opinion (I am physician, I have made some connection between different information) Nibiru has Two Orbits (real and imaginary):  1. The real elliptical orbit: Apogee &ndash; Perigee &ndash; Apogee = 3600 years.  2. The circular orbit (imaginary) &ndash; around the Sun is (Now) = 550 years.  3. After 1- 5 years the black point or white circle (Nibiru) will be on its way on its elliptical orbit at  450, 250, 100,etc. years around the Sun&hellip; and so on.  4. Perigee &ndash; the nearest point to Earth (between Mars and Jupiter) &ndash; 10 years around  the Sun (for example).</p></blockquote>
<p><a href="http://www.australia.to/story/0,25197,23040466-941,00,00.html">NIBIRU&rsquo;S ORBIT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/166/galactic/nibiru%e2%80%99s-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

