<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The2012Facts.com &#187; milky way</title>
	<atom:link href="http://the2012facts.com/tag/milky-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://the2012facts.com</link>
	<description>Nibiru Planet X - End Of The World?</description>
	<lastBuildDate>Thu, 03 Mar 2011 23:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Milky Way at 5000 Meters</title>
		<link>http://the2012facts.com/2002/nasa/the-milky-way-at-5000-meters/</link>
		<comments>http://the2012facts.com/2002/nasa/the-milky-way-at-5000-meters/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nasa]]></category>
		<category><![CDATA[milky way]]></category>

		<guid isPermaLink="false">http://the2012facts.com/2002/nasa/the-milky-way-at-5000-meters/</guid>
		<description><![CDATA[ <p> <p>Climb up to 5000 meters (16,500 feet) above sea level, near Cerro Chajnantor in the northern Chilean Andes, and your night sky could encompass this cosmic vista. Recorded from that high and dry locale, the spectacular fish-eye image features the myriad stars and sprawling dust clouds of our Milky Way Galaxy. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2002%2Fnasa%2Fthe-milky-way-at-5000-meters%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2002%2Fnasa%2Fthe-milky-way-at-5000-meters%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><a href="http://antwrp.gsfc.nasa.gov/apod/ap080104.html" target="_new"><img src="http://antwrp.gsfc.nasa.gov/apod/image/0801/16500feetmilkywaykc2_brunier800.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>Climb up to 5000 meters (16,500 feet) above sea level, near Cerro Chajnantor in the northern Chilean Andes, and your night sky could encompass this cosmic vista. Recorded from that high and dry locale, the spectacular fish-eye image features the myriad stars and sprawling dust clouds of our Milky Way Galaxy. The direction toward the center of the Galaxy is near the zenith and center of the picture, but the Galactic Center itself is hidden from view, located far behind the obscuring dust. Brilliant Jupiter rules this scene just above the Milky Way&#8217;s central bulge with the noticeably fainter, yellowish, giant star Antares to its right. Small and faint, near the right edge of the picture is one of the Milky Way&#8217;s many satellite galaxies, the Small Magellanic Cloud.							  <br /><a href="http://antwrp.gsfc.nasa.gov/apod/ap080104.html"> APOD: 2008 January 4 &#8211; The Milky Way at 5000 Meters </a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2002/nasa/the-milky-way-at-5000-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOD: 2007 September 30 &#8211;  A Milky Way Band</title>
		<link>http://the2012facts.com/2001/energy-fields/apod-2007-september-30-a-milky-way-band/</link>
		<comments>http://the2012facts.com/2001/energy-fields/apod-2007-september-30-a-milky-way-band/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Fields]]></category>
		<category><![CDATA[milky way]]></category>

		<guid isPermaLink="false">http://the2012facts.com/2001/energy-fields/apod-2007-september-30-a-milky-way-band/</guid>
		<description><![CDATA[ <p> <p>Most bright stars in our Milky Way Galaxy reside in a disk. Since our Sun also resides in this disk, these stars appear to us as a diffuse band that circles the sky. The above panorama of a northern band of the Milky Way&#8217;s disk covers 90 degrees and is a digitally [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2001%2Fenergy-fields%2Fapod-2007-september-30-a-milky-way-band%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2001%2Fenergy-fields%2Fapod-2007-september-30-a-milky-way-band%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><a href="http://antwrp.gsfc.nasa.gov/apod/ap070930.html" target="_new"><img src="http://antwrp.gsfc.nasa.gov/apod/image/0709/milkywayband_gleason.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>Most bright stars in our Milky Way Galaxy reside in a disk. Since our Sun also resides in this disk, these stars appear to us as a diffuse band that circles the sky. The above panorama of a northern band of the Milky Way&#8217;s disk covers 90 degrees and is a digitally created mosaic of several independent exposures. Scrolling right will display the rest of this spectacular picture. Visible are many bright stars, dark dust lanes, red emission nebulae, blue reflection nebulae, and clusters of stars. In addition to all this matter that we can see, astronomers suspect there exists even more dark matter that we cannot see.							  <br /><a href="http://antwrp.gsfc.nasa.gov/apod/ap070930.html"> APOD: 2007 September 30 &#8211;  A Milky Way Band </a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2001/energy-fields/apod-2007-september-30-a-milky-way-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Jersey Skies: Its the end of the world again!</title>
		<link>http://the2012facts.com/2000/galactic/south-jersey-skies-its-the-end-of-the-world-again/</link>
		<comments>http://the2012facts.com/2000/galactic/south-jersey-skies-its-the-end-of-the-world-again/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Galactic]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Dec 21 2012]]></category>
		<category><![CDATA[milky way]]></category>

		<guid isPermaLink="false">http://the2012facts.com/2000/galactic/south-jersey-skies-its-the-end-of-the-world-again/</guid>
		<description><![CDATA[ <p> <p>The Mayan calendar doesn&#8217;t end in 2012; rather, a new cycle begins then, rather like an odometer reaching 100,000 miles. It does not appear that the solar cycle coming up will be a particularly active one, and it looks like it will peak in 2013 rather than 2012. The solar system will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2000%2Fgalactic%2Fsouth-jersey-skies-its-the-end-of-the-world-again%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2000%2Fgalactic%2Fsouth-jersey-skies-its-the-end-of-the-world-again%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><a href="http://www.nj.com/gloucester/voices/index.ssf/2009/07/south_jersey_skies_its_the_end.html" target="_new"><img src="http://blog.nj.com/gloucester_voices_impact/2009/07/large_MilkyWayDiagram.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>The Mayan calendar doesn&rsquo;t end in 2012; rather, a new cycle begins then, rather like an odometer reaching 100,000 miles. It does not appear that the solar cycle coming up will be a particularly active one, and it looks like it will peak in 2013 rather than 2012. The solar system will not be moving through the plane of the Milky Way for a few million years. So don&rsquo;t waste a lot of worry on 2012!							  <br /><a href="http://www.nj.com/gloucester/voices/index.ssf/2009/07/south_jersey_skies_its_the_end.html"> South Jersey Skies: Its the end of the world again! &#8211; Gloucester County Voices &#8211; NJ.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2000/galactic/south-jersey-skies-its-the-end-of-the-world-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

