<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The2012Facts.com &#187; Prediction</title>
	<atom:link href="http://the2012facts.com/category/prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://the2012facts.com</link>
	<description>Nibiru Planet X - End Of The World?</description>
	<lastBuildDate>Thu, 03 Mar 2011 23:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mayan Calendar Spurs End-Of-The-World Debate : NPR</title>
		<link>http://the2012facts.com/2024/apocalypse/mayan-calendar-spurs-end-of-the-world-debate-npr/</link>
		<comments>http://the2012facts.com/2024/apocalypse/mayan-calendar-spurs-end-of-the-world-debate-npr/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Dec 21 2012]]></category>
		<category><![CDATA[End  of  world]]></category>
		<category><![CDATA[Mayan Calendar]]></category>

		<guid isPermaLink="false">http://the2012facts.com/2024/apocalypse/mayan-calendar-spurs-end-of-the-world-debate-npr/</guid>
		<description><![CDATA[ <p> <p>Stone tablet of a calendar used by the Mayan culture in Guatemala and Mexico. The Mayan calendar predicts the end of the world on Dec. 21, 2012. iStockphoto.com Mayan Calendar Spurs End-Of-The-World Debate : NPR</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2024%2Fapocalypse%2Fmayan-calendar-spurs-end-of-the-world-debate-npr%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2024%2Fapocalypse%2Fmayan-calendar-spurs-end-of-the-world-debate-npr%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><a href="http://www.npr.org/templates/story/story.php?storyId=111341700&#038;ft=1&#038;f=1001" target="_new"><img src="http://media.npr.org/assets/news/2009/07/29/mayancalendar.jpg?s=2" style="float:left;padding:5px;"></a><br clear="all">
<p>Stone tablet of a calendar used by the Mayan culture in Guatemala and Mexico. The Mayan calendar predicts the end of the world on Dec. 21, 2012. iStockphoto.com							  <br /><a href="http://www.npr.org/templates/story/story.php?storyId=111341700&amp;ft=1&amp;f=1001">Mayan Calendar Spurs End-Of-The-World Debate : NPR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2024/apocalypse/mayan-calendar-spurs-end-of-the-world-debate-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Shipton’s Prophecies (1482-1561 A.D.)</title>
		<link>http://the2012facts.com/2018/prediction/mother-shipton%e2%80%99s-prophecies-1482-1561-a-d/</link>
		<comments>http://the2012facts.com/2018/prediction/mother-shipton%e2%80%99s-prophecies-1482-1561-a-d/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://the2012facts.com/?p=2018</guid>
		<description><![CDATA[ <p>&#160;</p> <p>“Man flees in terror from the floods And kills, and rapes and lies in blood And spilling blood by mankinds hands Will stain and bitter many lands</p> <p>And when the dragon’s tail is gone Man forgets, and smiles, and carries on To apply himself — too late, too late For mankind has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2018%2Fprediction%2Fmother-shipton%25e2%2580%2599s-prophecies-1482-1561-a-d%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2018%2Fprediction%2Fmother-shipton%25e2%2580%2599s-prophecies-1482-1561-a-d%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p>&nbsp;</p>
<p><em>“Man flees in terror from the floods<br />
And kills, and rapes and lies in blood<br />
And spilling blood by mankinds hands<br />
Will stain and bitter many lands</p>
<p>And when the dragon’s tail is gone<br />
Man forgets, and smiles, and carries on<br />
To apply himself — too late, too late<br />
For mankind has earned deserved fate.</p>
<p>His masked smile – his false grandeur<br />
Will serve the Gods their anger stir.<br />
And they will send the Dragon back<br />
To light the sky – his tail will crack<br />
Upon the earth and rend the earth<br />
And man shall flee, King, Lord, and serf.</p>
<p>But slowly they are routed out<br />
To seek diminishing water spout<br />
And men will die of thirst before<br />
The oceans rise to mount the shore.</p>
<p>And lands will crack and rend anew<br />
You think it strange. It will come true.</p>
<p>And in some far off distant land<br />
Some men – oh such a tiny band<br />
Will have to leave their solid mount<br />
And span the earth, those few to count.<br />
Who survives this, and then<br />
Begin the human race again.</p>
<p>But not on land already there<br />
But ocean beds, stark, dry and bare<br />
Not every soul on Earth will die<br />
As the Dragon’s tail goes sweeping by.</p>
<p>No every land on earth will sink<br />
But these will wallow in stench and stink<br />
Of rotting bodies of beast and man<br />
Of vegetation crisped on land.</p>
<p>But the land that rises from the sea<br />
Will be dry and clean and soft and free<br />
Of mankind’s dirt and therefore be<br />
The source of man’s new destiny.</p>
<p>And those that live will forever fear<br />
The dragons tail for many year<br />
But this erases memory<br />
You think it strange. But it will be.</p>
<p>And before the race is built anew<br />
A silver serpent comes to view<br />
And spew out men of like unknown<br />
To mingle with the earth now grown<br />
Cold from its heat and these men can<br />
Enlighten the minds of future man.</p>
<p>To intermingle and show them how<br />
To live and love and thus endow<br />
The children with the second sight.<br />
A natural thing so that they might<br />
Grow graceful, humble and when they do<br />
The Golden Age will start anew.</p>
<p>The dragon’s tail is but a sign<br />
For mankind’s fall and man’s decline.<br />
And before this prophecy is done<br />
I shall be burned at the stake, at one<br />
My body singed and my soul set free<br />
You think I utter blasphemy!<br />
You’re wrong. These things have come to me<br />
This prophecy will come to be.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2018/prediction/mother-shipton%e2%80%99s-prophecies-1482-1561-a-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apocalypticism rises and falls with economic and political conditions</title>
		<link>http://the2012facts.com/2023/apocalypse/apocalypticism-rises-and-falls-with-economic-and-political-conditions/</link>
		<comments>http://the2012facts.com/2023/apocalypse/apocalypticism-rises-and-falls-with-economic-and-political-conditions/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://the2012facts.com/2023/apocalypse/apocalypticism-rises-and-falls-with-economic-and-political-conditions/</guid>
		<description><![CDATA[ <p> <p>&#8220;Apocalypticism rises and falls with economic and political conditions on the ground,&#8221; said Stephen Prothero, chairman of the religion department at Boston University. &#8220;Give a culture some leisure time and excess income and they&#8217;ll forget about the end of the world pretty fast. But mass an army at the border, and prophesies [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2023%2Fapocalypse%2Fapocalypticism-rises-and-falls-with-economic-and-political-conditions%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2023%2Fapocalypse%2Fapocalypticism-rises-and-falls-with-economic-and-political-conditions%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><a href="http://www.silive.com/entertainment/tvfilm/index.ssf/2009/07/is_doomsday_upon_us_again_in_2.html" target="_new"><img src="http://blog.silive.com/entertainment_impact_tvfilm/2009/07/large_2012.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>&#8220;Apocalypticism rises and falls with economic and political conditions on the ground,&#8221; said Stephen Prothero, chairman of the religion department at Boston University. &#8220;Give a culture some leisure time and excess income and they&#8217;ll forget about the end of the world pretty fast. But mass an army at the border, and prophesies of the end of times will spike just as quickly.&#8221;  While the Mayans aren&#8217;t normally known as major players on the religious scene, beliefs in the end of the world, or the world to come, are common themes across most major faith traditions.  &#8220;Our fears about the end of the world are fairly universal,&#8221; Prothero said. &#8220;What changes is the form those fears take.&#8221; 							  <br /><a href="http://www.silive.com/entertainment/tvfilm/index.ssf/2009/07/is_doomsday_upon_us_again_in_2.html">Is Doomsday upon us (again) in 2012? &#8211; SILive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2023/apocalypse/apocalypticism-rises-and-falls-with-economic-and-political-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity – And Other Hoaxes</title>
		<link>http://the2012facts.com/2014/nibiru/gravity-%e2%80%93-and-other-hoaxes/</link>
		<comments>http://the2012facts.com/2014/nibiru/gravity-%e2%80%93-and-other-hoaxes/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Nibiru Planet X]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[UFOs]]></category>
		<category><![CDATA[Breatharians]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Dark Matter]]></category>

		<guid isPermaLink="false">http://the2012facts.com/2014/nibiru/gravity-%e2%80%93-and-other-hoaxes/</guid>
		<description><![CDATA[ <p> <p>[EDITOR'S NOTE: This was almost too far out even for this website. But, Wolfe said, "Good, print it!"]</p> <p>After reading a story on CNN about how there are a percentage of people who still believe that we did not land on the Moon, I felt I had to set the record straight. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2014%2Fnibiru%2Fgravity-%25e2%2580%2593-and-other-hoaxes%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2014%2Fnibiru%2Fgravity-%25e2%2580%2593-and-other-hoaxes%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><img src="http://freerangetalk.com/wp-content/uploads/2009/07/800px-Mandel_zoom_00_mandelbrot_set3-300x225.jpg" style="float:left;padding:5px;"><br clear="all">
<p>[EDITOR'S NOTE: This was almost too far out even for this website. But, Wolfe said, "Good, print it!"]</p>
<p>After reading a story on CNN about how there are a percentage of people who still believe that we did not land on the Moon, I felt I had to set the record straight. Here are a few facts:</p>
<p>The Breatharians and those who practice Inedia do not go far enough. We were born from Dark Matter, during an immense Solar Flare aeons ago (And the kind which will destroy the Earth in 2012 &ndash; if Planet X doesn&rsquo;t get here first.). We lived, free and happy, needing only sunlight for sustenance, and having all of space in which to roam. Then a few evil amongst us mixed anti-matter into our sunlight. Anti-matter doesn&rsquo;t destroy our kind, it just makes us feel negative about things. When we were feeling our most negative, they convinced us to chain ourselves to this planet, and taught us the unecessary, but hard to break, habits of eating, sleeping, breathing, needing water, etc.							  <br /><a href="http://freerangetalk.com/?p=16453"> Gravity &ndash; And Other Hoaxes&nbsp;|&nbsp;Free Range Talk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2014/nibiru/gravity-%e2%80%93-and-other-hoaxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Apocalypse, 2012  › Dr Karls Great Moments In Science ABC Science</title>
		<link>http://the2012facts.com/2013/apocalypse/mayan-apocalypse-2012-%e2%80%ba-dr-karls-great-moments-in-science-abc-science/</link>
		<comments>http://the2012facts.com/2013/apocalypse/mayan-apocalypse-2012-%e2%80%ba-dr-karls-great-moments-in-science-abc-science/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Nibiru Planet X]]></category>
		<category><![CDATA[Nibiru Planet X Pictures]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://the2012facts.com/2013/apocalypse/mayan-apocalypse-2012-%e2%80%ba-dr-karls-great-moments-in-science-abc-science/</guid>
		<description><![CDATA[ <p> <p>The claims for 21 December 2012 cover a lot of ground. They range from nuclear holocaust to Harmonic Convergence of cosmic energy flowing through the earth, cleansing it and raising it to a higher level of vibration, and along the way they include the death of two-thirds of humanity and the north [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2013%2Fapocalypse%2Fmayan-apocalypse-2012-%25e2%2580%25ba-dr-karls-great-moments-in-science-abc-science%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2013%2Fapocalypse%2Fmayan-apocalypse-2012-%25e2%2580%25ba-dr-karls-great-moments-in-science-abc-science%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><a href="http://www.abc.net.au/science/articles/2008/04/15/2217547.htm?site=science/greatmomentsinscience&#038;topic=space" target="_new"><img src="http://www.abc.net.au/reslib/200804/r241052_977485.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>The claims for 21 December 2012 cover a lot of ground. They range from nuclear holocaust to Harmonic Convergence of cosmic energy flowing through the earth, cleansing it and raising it to a higher level of vibration, and along the way they include the death of two-thirds of humanity and the north and south poles will split &#8211; you get the picture.</p>
<p>But there are two problems with this.</p>
<p>First, when a calendar comes to the end of a cycle, it just rolls over into the next cycle. In our Western society, every year 31 December is followed, not by the End of the World, but by 1 January. So 13.0.0.0.0 in the Mayan calendar will be followed by 0.0.0.0.1 &#8211; or good-ol 22 December 2012, with only a few shopping days left to Christmas.And the second problem is that it is always remarkably difficult to make predictions, especially about the future, and things that havent happened yet.							  <br /><a href="http://www.abc.net.au/science/articles/2008/04/15/2217547.htm?site=science/greatmomentsinscience&amp;topic=space">Mayan Apocalypse, 2012  &rsaquo; Dr Karls Great Moments In Science ABC Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2013/apocalypse/mayan-apocalypse-2012-%e2%80%ba-dr-karls-great-moments-in-science-abc-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annunaki&#8217;s Living In Alaska?</title>
		<link>http://the2012facts.com/2010/mayan-calendar/annunakis-living-in-alaska/</link>
		<comments>http://the2012facts.com/2010/mayan-calendar/annunakis-living-in-alaska/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Anunnaki]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Annunaki]]></category>
		<category><![CDATA[End Of The Mayan Calendar]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Living In Alaska]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://the2012facts.com/?p=2010</guid>
		<description><![CDATA[ <p>Some fear that the end of the Mayan Calendar in 2012 means the end of the world. Others predict a new more spiritual age. And then, there are the more moderates saying it&#8217;ll be the end of the world &#8220;as we know it.&#8221; And, now all this talk about Sarah Palin running for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2010%2Fmayan-calendar%2Fannunakis-living-in-alaska%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2010%2Fmayan-calendar%2Fannunakis-living-in-alaska%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p>Some fear that the end of the Mayan Calendar in 2012 means the end of the world. Others predict a new more spiritual age. And then, there are the more moderates saying it&#8217;ll be the end of the world &#8220;as we know it.&#8221; And, now all this talk about Sarah Palin running for President in 2012. What does this say to you?</p>
<p>Is Sarah Palin just a distraction from what we should really be concerned about?</p>
<p>The title of this post &#8220;Annunaki&#8217;s Living In Alaska&#8221; was just to get your attention. Did it work?</p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2010/mayan-calendar/annunakis-living-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet X Nibiru 2012 Prophecies On FOX News</title>
		<link>http://the2012facts.com/2004/video/planet-x-nibiru-2012-prophecies-on-fox-news/</link>
		<comments>http://the2012facts.com/2004/video/planet-x-nibiru-2012-prophecies-on-fox-news/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Nibiru Planet X]]></category>
		<category><![CDATA[Nibiru Planet X Pictures]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://the2012facts.com/?p=2004</guid>
		<description><![CDATA[ <p> Is Nibiru (Planet X), 2012 Prophecies Real? &#8211; For more of the funniest videos, click here</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2004%2Fvideo%2Fplanet-x-nibiru-2012-prophecies-on-fox-news%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2004%2Fvideo%2Fplanet-x-nibiru-2012-prophecies-on-fox-news%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><embed src="http://www.metacafe.com/fplayer/1649165/is_nibiru_planet_x_2012_prophecies_real.swf" width="400" height="345" wmode="transparent" allowFullScreen="true" allowScriptAccess="always" name="Metacafe_1649165" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed><br /><font size = 1><a href="http://www.metacafe.com/watch/1649165/is_nibiru_planet_x_2012_prophecies_real/">Is Nibiru (Planet X), 2012 Prophecies Real?</a> &#8211; <a href="http://www.metacafe.com/">For more of the funniest videos, click here</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2004/video/planet-x-nibiru-2012-prophecies-on-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Jersey Skies: Its the end of the world again!</title>
		<link>http://the2012facts.com/2000/galactic/south-jersey-skies-its-the-end-of-the-world-again/</link>
		<comments>http://the2012facts.com/2000/galactic/south-jersey-skies-its-the-end-of-the-world-again/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Galactic]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Dec 21 2012]]></category>
		<category><![CDATA[milky way]]></category>

		<guid isPermaLink="false">http://the2012facts.com/2000/galactic/south-jersey-skies-its-the-end-of-the-world-again/</guid>
		<description><![CDATA[ <p> <p>The Mayan calendar doesn&#8217;t end in 2012; rather, a new cycle begins then, rather like an odometer reaching 100,000 miles. It does not appear that the solar cycle coming up will be a particularly active one, and it looks like it will peak in 2013 rather than 2012. The solar system will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2000%2Fgalactic%2Fsouth-jersey-skies-its-the-end-of-the-world-again%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2000%2Fgalactic%2Fsouth-jersey-skies-its-the-end-of-the-world-again%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><a href="http://www.nj.com/gloucester/voices/index.ssf/2009/07/south_jersey_skies_its_the_end.html" target="_new"><img src="http://blog.nj.com/gloucester_voices_impact/2009/07/large_MilkyWayDiagram.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>The Mayan calendar doesn&rsquo;t end in 2012; rather, a new cycle begins then, rather like an odometer reaching 100,000 miles. It does not appear that the solar cycle coming up will be a particularly active one, and it looks like it will peak in 2013 rather than 2012. The solar system will not be moving through the plane of the Milky Way for a few million years. So don&rsquo;t waste a lot of worry on 2012!							  <br /><a href="http://www.nj.com/gloucester/voices/index.ssf/2009/07/south_jersey_skies_its_the_end.html"> South Jersey Skies: Its the end of the world again! &#8211; Gloucester County Voices &#8211; NJ.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2000/galactic/south-jersey-skies-its-the-end-of-the-world-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Motif Crop Circle Formation Returns to Silbury Hill</title>
		<link>http://the2012facts.com/1998/energy-fields/mayan-motif-crop-circle-formation-returns-to-silbury-hill/</link>
		<comments>http://the2012facts.com/1998/energy-fields/mayan-motif-crop-circle-formation-returns-to-silbury-hill/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Energy Fields]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Crop Circles]]></category>

		<guid isPermaLink="false">http://the2012facts.com/1998/energy-fields/mayan-motif-crop-circle-formation-returns-to-silbury-hill/</guid>
		<description><![CDATA[ <p> <p>Just what is this formation&#160;that appeared so close to Silbury Hill&#160;telling us? Summer 2009 has been another treasure trove of crop circle formations and they just keep getting better and more interesting. We have previously featured articles on the Phoenix and Dragonfly&#160;formations (which appeared in the same field) as well as the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F1998%2Fenergy-fields%2Fmayan-motif-crop-circle-formation-returns-to-silbury-hill%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F1998%2Fenergy-fields%2Fmayan-motif-crop-circle-formation-returns-to-silbury-hill%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><a href="http://www.impactlab.com/2009/07/06/mayan-motif-crop-circle-formation-returns-to-silbury-hill/" target="_new"><img src="http://www.impactlab.com/wp-content/uploads/2009/07/crop-circle-mayan-1.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>Just what is this formation&nbsp;that appeared so close to Silbury Hill&nbsp;telling us?  Summer 2009 has been another treasure trove of crop circle formations and they just keep getting better and more interesting. We have previously featured articles on the Phoenix and Dragonfly&nbsp;formations (which appeared in the same field) as well as the amazing Jellyfish formation&nbsp;found nearby. On July 5 a Mayan style crop circle formation appeared near the ancient and mysterious Silbury Hill, which&nbsp;is the tallest prehistoric man-made mound in Europe&nbsp;and is&nbsp;near&nbsp;Avebury, Wiltshire. Even though mainstream media spends a lot of time trying to debunk crop circles, the majority of formations that appear in England near neolithic&nbsp;sites are never proven as hoaxes; they are simply created by forces that we currently do not understand.							  <br /><a href="http://www.impactlab.com/2009/07/06/mayan-motif-crop-circle-formation-returns-to-silbury-hill/"> Mayan Motif Crop Circle Formation Returns to Silbury Hill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/1998/energy-fields/mayan-motif-crop-circle-formation-returns-to-silbury-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Motif, Giant Hummingbird Crop Circles</title>
		<link>http://the2012facts.com/1997/mayan-calendar/mayan-motif-giant-hummingbird-crop-circles/</link>
		<comments>http://the2012facts.com/1997/mayan-calendar/mayan-motif-giant-hummingbird-crop-circles/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Crop Circles]]></category>

		<guid isPermaLink="false">http://the2012facts.com/1997/mayan-calendar/mayan-motif-giant-hummingbird-crop-circles/</guid>
		<description><![CDATA[ <p> <p>Mayan Motif, Giant Hummingbird Crop Circles &#8211; Wiltshire, UK Phantoms and Monsters: Paranormal, Cryptid and Extraterrestrial Events</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F1997%2Fmayan-calendar%2Fmayan-motif-giant-hummingbird-crop-circles%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F1997%2Fmayan-calendar%2Fmayan-motif-giant-hummingbird-crop-circles%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><a href="http://naturalplane.blogspot.com/2009/07/giant-hummingbird-crop-circle-alton.html" target="_new"><img src="http://4.bp.blogspot.com/_iq2vQY1Jeaw/SlJZfOZ7xaI/AAAAAAAAODA/qUiBV64WJtc/s400/mayan.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>Mayan Motif, Giant Hummingbird Crop Circles &#8211; Wiltshire, UK							  <br /><a href="http://naturalplane.blogspot.com/2009/07/giant-hummingbird-crop-circle-alton.html">Phantoms and Monsters: Paranormal, Cryptid and Extraterrestrial Events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/1997/mayan-calendar/mayan-motif-giant-hummingbird-crop-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

