<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The2012Facts.com &#187; Nibiru Planet X Pictures</title>
	<atom:link href="http://the2012facts.com/category/nibiru-planet-x-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://the2012facts.com</link>
	<description>Nibiru Planet X - End Of The World?</description>
	<lastBuildDate>Thu, 03 Mar 2011 23:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mayan Apocalypse, 2012  › Dr Karls Great Moments In Science ABC Science</title>
		<link>http://the2012facts.com/2013/apocalypse/mayan-apocalypse-2012-%e2%80%ba-dr-karls-great-moments-in-science-abc-science/</link>
		<comments>http://the2012facts.com/2013/apocalypse/mayan-apocalypse-2012-%e2%80%ba-dr-karls-great-moments-in-science-abc-science/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Nibiru Planet X]]></category>
		<category><![CDATA[Nibiru Planet X Pictures]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://the2012facts.com/2013/apocalypse/mayan-apocalypse-2012-%e2%80%ba-dr-karls-great-moments-in-science-abc-science/</guid>
		<description><![CDATA[ <p> <p>The claims for 21 December 2012 cover a lot of ground. They range from nuclear holocaust to Harmonic Convergence of cosmic energy flowing through the earth, cleansing it and raising it to a higher level of vibration, and along the way they include the death of two-thirds of humanity and the north [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2013%2Fapocalypse%2Fmayan-apocalypse-2012-%25e2%2580%25ba-dr-karls-great-moments-in-science-abc-science%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2013%2Fapocalypse%2Fmayan-apocalypse-2012-%25e2%2580%25ba-dr-karls-great-moments-in-science-abc-science%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><a href="http://www.abc.net.au/science/articles/2008/04/15/2217547.htm?site=science/greatmomentsinscience&#038;topic=space" target="_new"><img src="http://www.abc.net.au/reslib/200804/r241052_977485.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>The claims for 21 December 2012 cover a lot of ground. They range from nuclear holocaust to Harmonic Convergence of cosmic energy flowing through the earth, cleansing it and raising it to a higher level of vibration, and along the way they include the death of two-thirds of humanity and the north and south poles will split &#8211; you get the picture.</p>
<p>But there are two problems with this.</p>
<p>First, when a calendar comes to the end of a cycle, it just rolls over into the next cycle. In our Western society, every year 31 December is followed, not by the End of the World, but by 1 January. So 13.0.0.0.0 in the Mayan calendar will be followed by 0.0.0.0.1 &#8211; or good-ol 22 December 2012, with only a few shopping days left to Christmas.And the second problem is that it is always remarkably difficult to make predictions, especially about the future, and things that havent happened yet.							  <br /><a href="http://www.abc.net.au/science/articles/2008/04/15/2217547.htm?site=science/greatmomentsinscience&amp;topic=space">Mayan Apocalypse, 2012  &rsaquo; Dr Karls Great Moments In Science ABC Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2013/apocalypse/mayan-apocalypse-2012-%e2%80%ba-dr-karls-great-moments-in-science-abc-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet X Nibiru 2012 Prophecies On FOX News</title>
		<link>http://the2012facts.com/2004/video/planet-x-nibiru-2012-prophecies-on-fox-news/</link>
		<comments>http://the2012facts.com/2004/video/planet-x-nibiru-2012-prophecies-on-fox-news/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Nibiru Planet X]]></category>
		<category><![CDATA[Nibiru Planet X Pictures]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://the2012facts.com/?p=2004</guid>
		<description><![CDATA[ <p> Is Nibiru (Planet X), 2012 Prophecies Real? &#8211; For more of the funniest videos, click here</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F2004%2Fvideo%2Fplanet-x-nibiru-2012-prophecies-on-fox-news%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F2004%2Fvideo%2Fplanet-x-nibiru-2012-prophecies-on-fox-news%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><embed src="http://www.metacafe.com/fplayer/1649165/is_nibiru_planet_x_2012_prophecies_real.swf" width="400" height="345" wmode="transparent" allowFullScreen="true" allowScriptAccess="always" name="Metacafe_1649165" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed><br /><font size = 1><a href="http://www.metacafe.com/watch/1649165/is_nibiru_planet_x_2012_prophecies_real/">Is Nibiru (Planet X), 2012 Prophecies Real?</a> &#8211; <a href="http://www.metacafe.com/">For more of the funniest videos, click here</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/2004/video/planet-x-nibiru-2012-prophecies-on-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet X, Nibiru, Smoking guns, 4 images compared, orb near sun, observatory sunrises, sunsets «  SETI</title>
		<link>http://the2012facts.com/1988/nibiru/planet-x-nibiru-smoking-guns-4-images-compared-orb-near-sun-observatory-sunrises-sunsets-%c2%ab-seti/</link>
		<comments>http://the2012facts.com/1988/nibiru/planet-x-nibiru-smoking-guns-4-images-compared-orb-near-sun-observatory-sunrises-sunsets-%c2%ab-seti/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Nibiru Planet X]]></category>
		<category><![CDATA[Nibiru Planet X Pictures]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://the2012facts.com/1988/nibiru/planet-x-nibiru-smoking-guns-4-images-compared-orb-near-sun-observatory-sunrises-sunsets-%c2%ab-seti/</guid>
		<description><![CDATA[ <p>We are seeking some straight answers on the orb seen near the sun. Videos&#160; and photos from around the world are capturing the same image&#8230;</p> <p> <p>Planet X, Nibiru, Smoking guns, 4 images compared, orb near sun, observatory sunrises, sunsets &#171; SETI</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F1988%2Fnibiru%2Fplanet-x-nibiru-smoking-guns-4-images-compared-orb-near-sun-observatory-sunrises-sunsets-%25c2%25ab-seti%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F1988%2Fnibiru%2Fplanet-x-nibiru-smoking-guns-4-images-compared-orb-near-sun-observatory-sunrises-sunsets-%25c2%25ab-seti%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><blockquote><p><span style="font-family: verdana; font-size: 12px; color: #333333; line-height: 19px;">We are seeking some straight answers on the orb seen near the sun. Videos&nbsp; and photos from around the world are capturing the same image&#8230;</span></p>
</blockquote>
<p>
<p><a href="http://setiorganization.wordpress.com/2009/06/25/planet-x-nibiru-smoking-guns-4-images-compared-orb-near-sun-observatory-sunrises-sunsets/">Planet X, Nibiru, Smoking guns, 4 images compared, orb near sun, observatory sunrises, sunsets &laquo;  SETI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/1988/nibiru/planet-x-nibiru-smoking-guns-4-images-compared-orb-near-sun-observatory-sunrises-sunsets-%c2%ab-seti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planet X Nibiru 2012 Causes of Resurrection?</title>
		<link>http://the2012facts.com/1978/nibiru/planet-x-nibiru-2012-causes-of-resurrection/</link>
		<comments>http://the2012facts.com/1978/nibiru/planet-x-nibiru-2012-causes-of-resurrection/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Annunaki]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Nibiru Planet X]]></category>
		<category><![CDATA[Nibiru Planet X Pictures]]></category>
		<category><![CDATA[Planet X]]></category>

		<guid isPermaLink="false">http://the2012facts.com/1978/nibiru/planet-x-nibiru-2012-causes-of-resurrection/</guid>
		<description><![CDATA[ <p>On June 18&#8230; Japanese researchers announced news that their search for a theoretical large mass outside the Tata Surya we produce results. From their calculations, it is possible that there is a planet slightly larger than an object Plutoid or dwarf planet, but certainly smaller than Earth, the Sun mengorbit with a distance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F1978%2Fnibiru%2Fplanet-x-nibiru-2012-causes-of-resurrection%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F1978%2Fnibiru%2Fplanet-x-nibiru-2012-causes-of-resurrection%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><blockquote><p>On June 18&#8230; Japanese researchers announced news that their search for a theoretical large mass outside the Tata Surya we produce results. From their calculations, it is possible that there is a planet slightly larger than an object Plutoid or dwarf planet, but certainly smaller than Earth, the Sun mengorbit with a distance of more than 100 SA. But before we terhanyut on this discovery, this is not the planet Nibiru, and the evidence is not of this world will end in 2012. Discovery of this new discovery and is a very interesting development in the search-planet minor planet behind the Kuiper belt.</p>
</blockquote>
<p>
<p><a href="http://aldi-kurniawan.blogspot.com/2009/06/hour-2012.html">&#8220;ASTRONOMI&#8221;: Hour 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/1978/nibiru/planet-x-nibiru-2012-causes-of-resurrection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nibiru Planet X Pictures taken January 2008</title>
		<link>http://the2012facts.com/1808/nibiru-planet-x-pictures/nibiru-planet-x-pictures-taken-january-2008/</link>
		<comments>http://the2012facts.com/1808/nibiru-planet-x-pictures/nibiru-planet-x-pictures-taken-january-2008/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nibiru Planet X Pictures]]></category>
		<category><![CDATA[Dark Planet]]></category>
		<category><![CDATA[Dark Star]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[Planet Pictures]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Planet X Pictures]]></category>
		<category><![CDATA[South Pole Station]]></category>
		<category><![CDATA[Spt]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://the2012facts.com/?p=1808</guid>
		<description><![CDATA[ <p></p> The dark star Nibiru Planet X with its orbiting moons <p> Taken with a phtographic telescope located in Amundsen-Scott American South Pole Station (SPT).</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe2012facts.com%2F1808%2Fnibiru-planet-x-pictures%2Fnibiru-planet-x-pictures-taken-january-2008%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe2012facts.com%2F1808%2Fnibiru-planet-x-pictures%2Fnibiru-planet-x-pictures-taken-january-2008%2F&amp;source=NibiruPlanetX&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" />
			</a>
		</div><p><embed src="http://xml.truveo.com/eb/i/436185879/a/764cc682872cc2e4952433d837c5f146/p/1" type='application/x-shockwave-flash' wmode='transparent' width=' 425' height=' 349'></embed></p>
<p2>The dark star Nibiru Planet X with its orbiting moons</p2>
<p>
Taken with a phtographic telescope located in Amundsen-Scott American South Pole Station (SPT).</p>
]]></content:encoded>
			<wfw:commentRss>http://the2012facts.com/1808/nibiru-planet-x-pictures/nibiru-planet-x-pictures-taken-january-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

